Competitive Comparison
| Product Comparison | |||||
|---|---|---|---|---|---|
| Product | EADOC | Constructware | Project Talk | Expedition | Sharepoint |
| Company | EADOC LLC | Autodesk | Trimble Navigation | Primavera | Microsoft |
| Hosted (ASP) | Yes | Yes | Yes | No | No |
| Pricing | per project or program | per user | per user | per user | per user + per server license |
| Price | starts at $400/month | $100/user/month | $65 - $160/user/month | $4000/user/month | $12K + $94/user* |
| Web Browser Support | IE, Firefox, Safari | IE (Windows Only) | IE | IE (Windows Only) | IE partial Firefox support |
| Active-X Plugin | No | Yes | Yes | Optional | Yes |
| Workflow | Automatically generated | Manually configured | Manually configured | Manually configured | Manually configured |
| Standard Training Time Per User | 1-4 hrs | 1-5 days | 1-5 days | 5+ days | Depending on what you build |
| Distributed Administration | Yes | No | No | No | No |
| Document Logging | Yes | Yes | Option | Yes | Yes |
| Used by sub contractors | Yes | Separate application | Yes | Separate application | If you build in the functionality |
| Built as a web application | Yes | Yes | No | No | No |
| Startup Training / Setup price | $1,000 | $10,000 | $1,000 | $1,500/user | Train users yourself |
| Customizable | Yes, during setup | For an additional fee | For an additional fee | No | Yes |
| Website demo | Yes | No | No | No | Yes |
| Risk / PCO Tracking | Yes | No | No | No | Build it yourself |
| Reporting Tool | Built into application | Built into application | Crystal Reports | Sybase InfoMaker | Build it yourself |
| Document Linking | Yes | No | No | No | No |
* Sharepointe is only a platform for you to build your own project management application on top of.
The costs listed are only for the platform, they do not include the costs to actually develop the application.