Competitive Comparison
EADOC has put together a high level over view comparing several providers of construction project management software to EADOC's web based construction management application. This comparison gives construction managers a quick comparison of features and costs for several construction management software applications.
| Product | EADOC | Constructware ** | Project Talk | Expedition | Sharepoint |
| Company | EADOC LLC | Autodesk | Trimble Navigation | Primavera | Microsoft |
| Hosted (ASP) | Yes | Yes | Yes | No | No |
| Pricing | per project or program | per user | per user | per user | per user + per server license |
| Web Browser Support | IE, Firefox, Safari | IE (Windows Only) | IE | IE (Windows Only) | IE partial Firefox support |
| Active-X Plugin | No | Yes | Yes | Optional | Yes |
| Workflow | Automatically generated | Manually configured | Manually configured | Manually configured | Manually configured |
| Standard Training Time Per User | 1-4 hrs | 5-10 days | 1-5 days | 5+ days | Depending on what you build |
| Distributed Administration | Yes | No | No | No | No |
| Document Logging | Yes | Yes | Option | Yes | Yes |
| Used by sub contractors | Yes | Separate application | Yes | Separate application | If you build in the functionality |
| Built as a web application | Yes | Yes | No | No | No |
| Customizable | Yes, during setup | For an additional fee | For an additional fee | No | Yes |
| Website demo | Yes | No | No | No | Yes |
| Risk / PCO Tracking | Yes | No | No | No | Build it yourself |
| Reporting Tool | Built into application | Built into application | Crystal Reports | Sybase InfoMaker | Build it yourself |
| Document Linking | Yes | No | No | No | No |
* Sharepoint is only a platform for you to build your own project management application on top of.
The costs listed are only for the platform, they do not include the costs to actually develop the application.
** Product is being discontinued see Article http://www.specialtypub.com/emailblasts/CT_09_NEWSFLASH_05_Autodesk.htm
The sample scenarios below are based on customers current usage of the EADOC application. These scenarios are only intended to give the customer a general idea of cost comparison and are not to be used for quoting purposes. These are only example projects, each clients usage requirements will be unique.
| 1 year, $5 Million pump station project will require approximately 20 users and require 5 GB of disk space | ||||
|---|---|---|---|---|
| Total Subscription | Setup/Training | Disk Space Cost | Total | |
| EADOC | $5,500 | $4,400 | $0 | $9,900 |
| Constructware | $18,000 | $10,000 | $0 | $28,000 |
| Project Talk | $12,480 | $750(setup only) | $4,800 | $18,030 |
| Primavera Contract Manager | $7,500 | $50,000 | Not included | $57,500 |
| 2 year, $20 Million Office Building will require approximately 40 users and require 20GB of disk space | ||||
|---|---|---|---|---|
| Total Subscription | Setup/Training | Disk Space Cost | Total | |
| EADOC | $22,000 | $4,400 | $0 | $26,400 |
| Constructware | $72,000 | $10,000 | $0 | $82,000 |
| Project Talk | $48,000 | $750(setup only) | $9,600 | $58,350 |
| Primavera Contract Manager | $30,000 | $80,000 | Not included | $110,000 |
| 3 year, $90 Million Water Reclamation Facility will require approximately 100 users and require 100GB of disk space | ||||
|---|---|---|---|---|
| Total Subscription | Setup/Training | Disk Space Cost | Total | |
| EADOC | $90,000 | $4,400 | $0 | $94,400 |
| Constructware | $270,000 | $10,000 | $0 | $280,000 |
| Project Talk | $177,408 | $750(setup only) | $9,600 | $187,758 |
| Primavera Contract Manager | $112,500 | $170,000 | Not included | $282,500 |
The samples scenarios above were developed using the following publicly available information. The information was accurate at the time of publication. You should request a quote from each vendor to ensure you have their most current pricing information.
Autodesk Constructware: $75/user/mo
Meridian Project Talk: $1536/user/yr PM membership, $576/user/yr collaboration membership
Oracle Primavera: Contract Manager-Named users $1500/user+25%annual maintenance used for subscription. You also have to buy your own servers and have your own staff maintain them. Setup cost based on one time $1.5k/user+$20k for training